24-hour TSP Monitoring Results                            
Station AM4_2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Oct-15 16:00 06-Oct-15 16:00 Cloudy 3.2813 3.3498 12755.80 12779.80 24.00 1.23 1.23 1.23 39 211 260 N.A. TE-5170 A-1-45 150301/060
09-Oct-15 09:00 10-Oct-15 09:00 Sunny 3.3412 3.5218 12779.80 12803.80 24.00 1.23 1.23 1.23 102 211 260 N.A. TE-5170 A-1-45 150802/025
15-Oct-15 14:00 16-Oct-15 14:00 Sunny 3.2928 3.4741 12803.80 12827.80 24.00 1.23 1.23 1.23 102 211 260 N.A. TE-5170 A-1-45 150804/030
20-Oct-15 09:00 21-Oct-15 09:00 Sunny 3.2776 3.4543 12827.80 12851.80 24.00 1.23 1.23 1.23 100 211 260 N.A. TE-5170 A-1-45 150902/092
26-Oct-15 14:00 27-Oct-15 14:00 Sunny 3.3075 3.6266 12851.80 12875.80 24.00 1.23 1.23 1.23 180 211 260 N.A. TE-5170 A-1-45 150903/050
30-Oct-15 09:30 31-Oct-15 09:30 Sunny 3.3019 3.4947 12875.80 12899.80 24.00 1.23 1.23 1.23 109 211 260 N.A. TE-5170 A-1-45 151001/043
                      Min. 39          
                      Max. 180          
                      Average 105